| Home | Code | 2027 stay | Created | Nights | Rate/night | Home's 2026 avg | Gap vs avg | Same dates 2026 |
|---|---|---|---|---|---|---|---|---|
| Beach Mode | 5141118 | 2027-07-22 to 2027-07-27 | 2026-08-02 | 5 | $1,034.08 | $2,548.60 | $7,572.60 | -59.4% |
| True Love | 5140714 | 2027-08-20 to 2027-08-29 | 2026-07-26 | 9 | $706.11 | $1,413.00 | $6,362.00 | -49.3% |
| Beach Bluff | 5139988 | 2027-07-07 to 2027-07-14 | 2026-07-14 | 7 | $1,345.06 | $2,208.14 | $6,041.53 | no same-date 2026 booking |
| On the Rocks | 5141226 | 2027-07-26 to 2027-07-31 | 2026-08-03 | 5 | $872.60 | $1,861.57 | $4,944.85 | no same-date 2026 booking |
| Innisfree | 5139150 | 2027-07-11 to 2027-07-16 | 2026-07-03 | 5 | $1,004.60 | $1,807.80 | $4,016.00 | -44.4% |
| Bella Vita | 5141289 | 2027-07-06 to 2027-07-10 | 2026-08-04 | 4 | $1,360.50 | $2,332.20 | $3,886.80 | no same-date 2026 booking |
| Beach Bluff | 5137649 | 2027-08-09 to 2027-08-13 | 2026-06-11 | 4 | $1,163.22 | $2,120.67 | $3,829.78 | no same-date 2026 booking |
| Oceans Five | 5139557 | 2027-07-02 to 2027-07-09 | 2026-07-08 | 7 | $901.00 | $1,409.70 | $3,560.90 | -36.1% |
| Innisfree | 5141304 | 2027-07-22 to 2027-07-27 | 2026-08-04 | 5 | $1,110.60 | $1,807.80 | $3,486.00 | no same-date 2026 booking |
| Stargazer | 5140978 | 2027-07-29 to 2027-08-03 | 2026-07-31 | 5 | $1,015.02 | $1,598.20 | $2,915.90 | -44.5% |
| The Copacabana | 5138850 | 2027-07-28 to 2027-08-04 | 2026-06-29 | 7 | $1,407.00 | $1,822.60 | $2,909.20 | no same-date 2026 booking |
| Drift Away | 5141175 | 2027-08-05 to 2027-08-10 | 2026-08-03 | 5 | $1,383.00 | $1,906.00 | $2,615.00 | no same-date 2026 booking |
| Eagles Nest | 5141024 | 2027-07-28 to 2027-08-02 | 2026-08-01 | 5 | $1,202.20 | $1,681.26 | $2,395.30 | -34.8% |
| Lot 6 | 5140977 | 2027-07-29 to 2027-08-03 | 2026-07-31 | 5 | $628.74 | $1,098.60 | $2,349.30 | +0.2% |
| Soothes the Sol | 5140687 | 2027-08-01 to 2027-08-08 | 2026-07-26 | 7 | $1,187.00 | $1,518.30 | $2,319.10 | no same-date 2026 booking |
| Blue Lantern Cottage | 5139383 | 2027-07-02 to 2027-07-07 | 2026-07-06 | 5 | $1,321.80 | $1,762.30 | $2,202.50 | -41.5% |
| Upper Left Coast | 5140979 | 2027-07-29 to 2027-08-03 | 2026-07-31 | 5 | $1,868.58 | $2,257.22 | $1,943.20 | -40.6% |
| The Copacabana | 5139652 | 2027-07-11 to 2027-07-15 | 2026-07-10 | 4 | $1,360.50 | $1,822.60 | $1,848.40 | -25.4% |
| Somewhere in Time | 5137042 | 2027-07-13 to 2027-07-18 | 2026-06-02 | 5 | $704.60 | $1,062.60 | $1,790.00 | no same-date 2026 booking |
| Stargazer | 5139722 | 2027-06-27 to 2027-07-03 | 2026-07-10 | 6 | $883.73 | $1,175.73 | $1,751.98 | -32.0% |
| Eagles Nest | 5139520 | 2027-09-11 to 2027-09-18 | 2026-07-08 | 7 | $602.10 | $792.03 | $1,329.51 | -15.2% |
| The West Winds | 5141109 | 2027-06-23 to 2027-06-28 | 2026-08-02 | 5 | $1,191.00 | $1,442.60 | $1,258.00 | -17.4% |
| The Copacabana | 5140963 | 2027-07-06 to 2027-07-10 | 2026-07-30 | 4 | $1,573.00 | $1,822.60 | $998.40 | no same-date 2026 booking |
| Forest for the Seas | 5139612 | 2027-06-21 to 2027-06-26 | 2026-07-09 | 5 | $710.60 | $899.40 | $944.00 | -21.0% |
| True Love | 5140291 | 2027-06-26 to 2027-07-01 | 2026-07-19 | 5 | $672.60 | $852.78 | $900.90 | -14.6% |
| Wish Upon a Seastar | 5138425 | 2027-06-18 to 2027-06-22 | 2026-06-23 | 4 | $665.50 | $887.00 | $886.00 | -25.0% |
| Y Knott | 5139883 | 2027-07-15 to 2027-07-22 | 2026-07-13 | 7 | $1,986.71 | $2,100.14 | $793.98 | no same-date 2026 booking |
| Family Tides | 5141396 | 2027-07-22 to 2027-07-27 | 2026-08-06 | 5 | $653.40 | $799.00 | $728.00 | no same-date 2026 booking |
| Sunset Retreat | 5136282 | 2027-05-28 to 2027-05-31 | 2026-05-23 | 3 | $1,836.90 | $2,069.67 | $698.31 | no same-date 2026 booking |
| Crew Rest | 5139189 | 2027-06-20 to 2027-06-25 | 2026-07-03 | 5 | $513.80 | $633.40 | $598.00 | -18.9% |
| Togadera | 5135936 | 2027-05-06 to 2027-05-10 | 2026-05-18 | 4 | $1,484.50 | $1,603.51 | $476.04 | no same-date 2026 booking |
| Y Knott | 5135321 | 2027-08-04 to 2027-08-09 | 2026-05-08 | 5 | $2,267.80 | $2,350.57 | $413.85 | +7.0% |
| Northwest Passage | 5136921 | 2027-06-18 to 2027-06-25 | 2026-06-01 | 7 | $564.43 | $619.50 | $385.50 | no same-date 2026 booking |
| The Coastal Living House | 5139098 | 2027-05-24 to 2027-05-28 | 2026-07-02 | 4 | $946.80 | $1,036.80 | $360.00 | no same-date 2026 booking |
| Grandma Dorothys Cottage | 5138468 | 2027-06-17 to 2027-06-22 | 2026-06-23 | 5 | $503.40 | $561.80 | $292.00 | -10.4% |
| The Washington House | 5140023 | 2027-02-11 to 2027-02-16 | 2026-07-14 | 5 | $1,206.20 | $1,263.00 | $284.00 | no same-date 2026 booking |
| On the Rocks | 5135829 | 2027-02-13 to 2027-02-17 | 2026-05-16 | 4 | $512.00 | $578.50 | $266.00 | no same-date 2026 booking |
| TLSea | 5135665 | 2027-05-07 to 2027-05-09 | 2026-05-13 | 2 | $645.00 | $759.86 | $229.72 | no same-date 2026 booking |
| The Coastal Living House | 5134228 | 2027-01-08 to 2027-01-10 | 2026-04-20 | 2 | $560.15 | $652.72 | $185.14 | no same-date 2026 booking |
| Madison House | 5141162 | 2027-07-28 to 2027-08-02 | 2026-08-03 | 5 | $725.40 | $744.67 | $96.35 | +23.6% |
| Sunset Retreat | 5136950 | 2027-05-21 to 2027-05-23 | 2026-06-01 | 2 | $2,044.80 | $2,069.67 | $49.74 | no same-date 2026 booking |
| Hook Wine and Sinker | 5138486 | 2027-06-18 to 2027-06-22 | 2026-06-24 | 4 | $546.50 | $558.50 | $48.00 | -2.1% |
| Togadera | 5139096 | 2027-05-24 to 2027-05-28 | 2026-07-02 | 4 | $1,606.05 | $1,603.51 | +$10.16 | no same-date 2026 booking |
| True Love | 5141270 | 2027-07-26 to 2027-08-01 | 2026-08-04 | 6 | $644.30 | $631.01 | +$79.74 | +15.6% |
| Porpoise of Life | 5137458 | 2027-07-20 to 2027-07-25 | 2026-06-08 | 5 | $950.81 | $902.19 | +$243.10 | no same-date 2026 booking |
| Eagles Nest | 5136949 | 2027-05-21 to 2027-05-23 | 2026-06-01 | 2 | $1,117.80 | $971.67 | +$292.26 | no same-date 2026 booking |
| Madison House | 5138311 | 2027-06-17 to 2027-06-20 | 2026-06-21 | 3 | $639.67 | $511.32 | +$385.04 | no same-date 2026 booking |
| Sand by Me | 5141466 | 2027-06-15 to 2027-06-18 | 2026-08-07 | 3 | $969.33 | $730.10 | +$717.70 | no same-date 2026 booking |
| The Coastal Living House | 5140625 | 2027-07-28 to 2027-08-02 | 2026-07-25 | 5 | $1,376.20 | $1,225.00 | +$756.00 | -35.8% |
| Eagles Nest | 5141221 | 2027-06-24 to 2027-07-01 | 2026-08-03 | 7 | $1,154.14 | $1,001.56 | +$1,068.08 | -4.7% |
| Beach Bluff | 5139094 | 2027-05-24 to 2027-05-28 | 2026-07-02 | 4 | $1,297.80 | $953.55 | +$1,377.00 | no same-date 2026 booking |
| The Washington House | 5139191 | 2027-06-20 to 2027-06-25 | 2026-07-03 | 5 | $1,752.60 | $1,382.33 | +$1,851.35 | +32.6% |
| Sunset Retreat | 5141220 | 2027-06-24 to 2027-07-01 | 2026-08-03 | 7 | $2,065.00 | $1,703.40 | +$2,531.20 | +21.2% |
Two comparisons per row. "Gap vs avg" measures against the home's 2026 far-out monthly average, and these gaps sum to the $71,650. "Same dates 2026" measures against the home's exact same calendar dates last year, and matches the linked day by day page. The two can differ, and occasionally disagree in sign, when a reservation sits on dates that were cheaper or pricier than its home's monthly average. Where the home name is a link, it opens the day by day comparison. Reservations without a link have no 2026 far-out booking on the exact same dates, which is why they appear in this estimate but not in the receipts list at seabrook-summer-2027.pages.dev.
| Home | Month | Code | 2026 stay | Created | Nights | Rent | Rate/night |
|---|---|---|---|---|---|---|---|
| Beach Bluff | May | 5121778 | 2026-05-18 to 2026-05-22 | 2025-07-21 | 4 | $3,814.20 | $953.55 |
| Beach Bluff | July | 5126759 | 2026-07-25 to 2026-08-01 | 2025-11-28 | 7 | $15,457.00 | $2,208.14 |
| Beach Bluff | August | 5129909 | 2026-08-02 to 2026-08-08 | 2026-01-24 | 6 | $12,724.00 | $2,120.67 |
| Beach Mode | July | 5122720 | 2026-07-27 to 2026-08-01 | 2025-08-08 | 5 | $12,743.00 | $2,548.60 |
| Bella Vita | July | 5128914 | 2026-07-16 to 2026-07-21 | 2025-12-31 | 5 | $11,661.00 | $2,332.20 |
| Blue Lantern Cottage | July | 5121455 | 2026-07-02 to 2026-07-07 | 2025-07-15 | 5 | $11,306.00 | $2,261.20 |
| Blue Lantern Cottage | July | 5128761 | 2026-07-21 to 2026-07-26 | 2025-12-26 | 5 | $6,317.00 | $1,263.40 |
| Crew Rest | June | 5120733 | 2026-06-25 to 2026-06-30 | 2025-07-06 | 5 | $3,167.00 | $633.40 |
| Drift Away | August | 5125696 | 2026-08-16 to 2026-08-20 | 2025-10-23 | 4 | $7,624.00 | $1,906.00 |
| Eagles Nest | May | 5125369 | 2026-05-28 to 2026-05-31 | 2025-10-12 | 3 | $2,915.00 | $971.67 |
| Eagles Nest | June | 5127629 | 2026-06-04 to 2026-06-08 | 2025-12-01 | 4 | $2,961.00 | $740.25 |
| Eagles Nest | June | 5128187 | 2026-06-26 to 2026-07-01 | 2025-12-06 | 5 | $6,053.00 | $1,210.60 |
| Eagles Nest | July | 5124175 | 2026-07-09 to 2026-07-13 | 2025-09-10 | 4 | $7,137.00 | $1,784.25 |
| Eagles Nest | July | 5123445 | 2026-07-19 to 2026-07-25 | 2025-08-24 | 6 | $8,868.90 | $1,478.15 |
| Eagles Nest | July | 5122604 | 2026-07-29 to 2026-08-03 | 2025-08-05 | 5 | $9,213.00 | $1,842.60 |
| Eagles Nest | September | 5126529 | 2026-09-04 to 2026-09-07 | 2025-11-21 | 3 | $2,564.10 | $854.70 |
| Eagles Nest | September | 5131184 | 2026-09-14 to 2026-09-16 | 2026-02-25 | 2 | $1,420.20 | $710.10 |
| Eagles Nest | September | 5126056 | 2026-09-24 to 2026-09-28 | 2025-11-05 | 4 | $3,144.00 | $786.00 |
| Family Tides | July | 5126544 | 2026-07-09 to 2026-07-14 | 2025-11-22 | 5 | $3,995.00 | $799.00 |
| Forest for the Seas | June | 5124281 | 2026-06-22 to 2026-06-27 | 2025-09-12 | 5 | $4,497.00 | $899.40 |
| Grandma Dorothys Cottage | June | 5121312 | 2026-06-18 to 2026-06-23 | 2025-07-13 | 5 | $2,809.00 | $561.80 |
| Hook Wine and Sinker | June | 5121353 | 2026-06-19 to 2026-06-23 | 2025-07-14 | 4 | $2,234.00 | $558.50 |
| Innisfree | July | 5128604 | 2026-07-16 to 2026-07-21 | 2025-12-19 | 5 | $9,039.00 | $1,807.80 |
| Lot 6 | July | 5124901 | 2026-07-09 to 2026-07-14 | 2025-09-28 | 5 | $5,493.00 | $1,098.60 |
| Madison House | June | 5119466 | 2026-06-13 to 2026-06-17 | 2025-06-18 | 4 | $2,028.00 | $507.00 |
| Madison House | June | 5122360 | 2026-06-25 to 2026-07-01 | 2025-07-31 | 6 | $3,085.20 | $514.20 |
| Madison House | July | 5125828 | 2026-07-10 to 2026-07-12 | 2025-10-29 | 2 | $2,120.00 | $1,060.00 |
| Madison House | July | 5122710 | 2026-07-30 to 2026-08-03 | 2025-08-08 | 4 | $2,348.00 | $587.00 |
| Northwest Passage | June | 5124566 | 2026-06-26 to 2026-06-30 | 2025-09-19 | 4 | $2,478.00 | $619.50 |
| Oceans Five | July | 5122613 | 2026-07-09 to 2026-07-12 | 2025-08-06 | 3 | $4,229.10 | $1,409.70 |
| On the Rocks | February | 5122001 | 2026-02-14 to 2026-02-18 | 2025-07-25 | 4 | $2,314.00 | $578.50 |
| On the Rocks | July | 5124643 | 2026-07-03 to 2026-07-10 | 2025-09-21 | 7 | $13,031.00 | $1,861.57 |
| Porpoise of Life | July | 5122712 | 2026-07-14 to 2026-07-19 | 2025-08-08 | 5 | $4,510.95 | $902.19 |
| Sand by Me | June | 5126911 | 2026-06-10 to 2026-06-14 | 2025-12-01 | 4 | $2,920.40 | $730.10 |
| Somewhere in Time | July | 5125368 | 2026-07-23 to 2026-07-28 | 2025-10-12 | 5 | $5,313.00 | $1,062.60 |
| Soothes the Sol | August | 5129419 | 2026-08-19 to 2026-08-24 | 2026-01-13 | 5 | $7,591.50 | $1,518.30 |
| Stargazer | June | 5127425 | 2026-06-19 to 2026-06-26 | 2025-12-01 | 7 | $7,735.00 | $1,105.00 |
| Stargazer | June | 5126563 | 2026-06-28 to 2026-07-02 | 2025-11-22 | 4 | $5,198.00 | $1,299.50 |
| Stargazer | July | 5129449 | 2026-07-16 to 2026-07-21 | 2026-01-14 | 5 | $6,612.15 | $1,322.43 |
| Stargazer | July | 5126086 | 2026-07-30 to 2026-08-05 | 2025-11-06 | 6 | $10,968.00 | $1,828.00 |
| Sunset Retreat | May | 5126212 | 2026-05-22 to 2026-05-25 | 2025-11-11 | 3 | $6,209.00 | $2,069.67 |
| Sunset Retreat | June | 5125900 | 2026-06-22 to 2026-06-28 | 2025-10-31 | 6 | $10,220.40 | $1,703.40 |
| TLSea | May | 5123750 | 2026-05-30 to 2026-06-06 | 2025-08-31 | 7 | $5,319.00 | $759.86 |
| The Coastal Living House | January | 5119132 | 2026-01-09 to 2026-01-11 | 2025-06-11 | 2 | $1,305.43 | $652.72 |
| The Coastal Living House | May | 5121780 | 2026-05-18 to 2026-05-22 | 2025-07-21 | 4 | $4,147.20 | $1,036.80 |
| The Coastal Living House | July | 5129441 | 2026-07-14 to 2026-07-20 | 2026-01-14 | 6 | $0.00 | $0.00 |
| The Coastal Living House | July | 5128135 | 2026-07-31 to 2026-08-08 | 2025-12-04 | 8 | $17,150.00 | $2,143.75 |
| The Copacabana | July | 5129008 | 2026-07-14 to 2026-07-19 | 2026-01-02 | 5 | $9,113.00 | $1,822.60 |
| The Washington House | February | 5121957 | 2026-02-13 to 2026-02-16 | 2025-07-24 | 3 | $3,789.00 | $1,263.00 |
| The Washington House | June | 5121212 | 2026-06-21 to 2026-06-25 | 2025-07-12 | 4 | $5,150.00 | $1,287.50 |
| The Washington House | June | 5120661 | 2026-06-25 to 2026-06-30 | 2025-07-05 | 5 | $7,291.00 | $1,458.20 |
| The West Winds | June | 5122414 | 2026-06-25 to 2026-06-30 | 2025-08-01 | 5 | $7,213.00 | $1,442.60 |
| Togadera | May | 5121779 | 2026-05-18 to 2026-05-22 | 2025-07-21 | 4 | $6,015.60 | $1,503.90 |
| Togadera | May | 5125873 | 2026-05-29 to 2026-06-01 | 2025-10-30 | 3 | $5,209.00 | $1,736.33 |
| True Love | June | 5128577 | 2026-06-21 to 2026-06-27 | 2025-12-18 | 6 | $5,376.00 | $896.00 |
| True Love | June | 5125164 | 2026-06-27 to 2026-07-01 | 2025-10-05 | 4 | $3,151.80 | $787.95 |
| True Love | July | 5121968 | 2026-07-09 to 2026-07-12 | 2025-07-24 | 3 | $4,229.10 | $1,409.70 |
| True Love | July | 5128395 | 2026-07-17 to 2026-07-20 | 2025-12-15 | 3 | $0.00 | $0.00 |
| True Love | July | 5123127 | 2026-07-27 to 2026-08-02 | 2025-08-16 | 6 | $3,343.02 | $557.17 |
| True Love | August | 5123689 | 2026-08-07 to 2026-08-15 | 2025-08-30 | 8 | $11,400.00 | $1,425.00 |
| True Love | August | 5124358 | 2026-08-21 to 2026-08-26 | 2025-09-14 | 5 | $6,969.00 | $1,393.80 |
| Upper Left Coast | July | 5123896 | 2026-07-12 to 2026-07-17 | 2025-09-04 | 5 | $5,072.00 | $1,014.40 |
| Upper Left Coast | July | 5129737 | 2026-07-24 to 2026-07-31 | 2026-01-20 | 7 | $22,014.65 | $3,144.95 |
| Wish Upon a Seastar | June | 5121351 | 2026-06-19 to 2026-06-23 | 2025-07-14 | 4 | $3,548.00 | $887.00 |
| Y Knott | July | 5129198 | 2026-07-23 to 2026-07-30 | 2026-01-08 | 7 | $14,701.00 | $2,100.14 |
| Y Knott | August | 5128165 | 2026-08-02 to 2026-08-09 | 2025-12-05 | 7 | $14,835.00 | $2,119.29 |
| Y Knott | August | 5124469 | 2026-08-17 to 2026-08-24 | 2025-09-17 | 7 | $18,073.00 | $2,581.86 |
Each home-month's average far-out rate is total rent divided by total nights across these reservations. Any zero-rent stay (owner or comp use booked far out) lowers its home's average, which makes the estimate conservative. Months are assigned by check-in date. Source: Seabrook's Track reservation record via the Pacer warehouse; cancellations excluded.